We entered this national PDI competition with 15 of our highest scoring images.
The results are below:
The GB Cup 2018 Open
Your 15 Highest Scoring Images | |||||
1 | Waiting For The Light | Tim Gould | 11 | ||
2 | Taking Five | Mike Kitchingman | 11 | ||
3 | Screw City | Sally Kitchingman | 11 | ||
4 | Full Tilt | Terry Godber | 10 | ||
5 | Heres Looking At You | Carol Curd | 10 | ||
6 | Acqua Alta | Carol Curd | 10 | ||
7 | Iris | Patrick Linford | 10 | ||
8 | The Strike | Terry Godber | 9 | ||
9 | Gulag | Mike Kitchingman | 9 | ||
10 | Alesund Norway | Barbara Fleming | 9 | ||
11 | Dragonfly | Darren Fletcher | 9 | ||
12 | Cliff | Richard Darnell | 9 | ||
13 | Indian Barrow Boy | Bernie Raffe | 9 | ||
14 | Boots | Phil Hunter | 9 | ||
15 | Emperor On Patrol | John Curd | 9 | ||
Total | 145 |
Competition Club Standings.
1 | Rolls Royce Derby Photographic Society | 189 |
2 | Catchlight Camera Club | 186 |
3 | Wigan 10 Foto Club | 184 |
4 | Carluke Camera Club | 178 |
5 | Inn Focus Group | 174 |
6 | Cannock Photographic Society | 173 |
7 | Chorley Photographic Society | 172 |
– | Cambridge Camera Club | 172 |
– | North Cheshire Photographic Society | 172 |
10 | Edinburgh Photographic Society | 169 |
11 | Maidenhead Camera Club | 168 |
– | Bon Accord Camera Club | 168 |
13 | Eastbourne Photographic Society | 167 |
14 | Colchester Photographic Society | 166 |
– | Keswick Photographic Society | 166 |
16 | Warrington Photographic Society | 165 |
– | Leicester Forest Photographic Society | 165 |
– | Doncaster Camera Club | 165 |
19 | Cheltenham Camera Club | 164 |
– | Bristol Photographic Society | 164 |
21 | Stafford Photographic Society | 163 |
– | Poulton le Fylde Photographic Society | 163 |
– | Amersham Photographic Society | 163 |
– | Sheffield Photographic Society | 163 |
25 | Paisley Colour Photography Club | 162 |
26 | Dundee Photographic Society | 161 |
– | Bracknell Camera Club | 161 |
– | Southampton Camera Club | 161 |
– | Ipswich & District Photographic Society | 161 |
30 | Deepings Camera Club | 160 |
– | Godalming Photographic Club | 160 |
32 | Dingwall Camera Club | 159 |
– | Beeston Camera Club | 159 |
– | Woking Photographic Society | 159 |
– | The Evolve Group | 159 |
36 | Western Valley Camera Club | 158 |
– | Bradford Photographic Society | 158 |
– | Dorchester Camera Club | 158 |
– | Worcestershire Camera Club | 158 |
– | Worksop Photography Club | 158 |
41 | Scarborough Photographic Society | 157 |
– | Ilkley Camera Club | 157 |
43 | Watford Camera Club | 156 |
– | Newark and District Photographic Society | 156 |
– | Southport Photographic Society | 156 |
46 | Wokingham & East Berkshire Camera Club | 155 |
– | St. Andrews Photographic Society | 155 |
– | Arden Photo Group | 155 |
– | Chichester Camera Club | 155 |
50 | Conwy Camera Club | 154 |
– | Bath Photographic Society | 154 |
– | Devizes Camera Club | 154 |
53 | Wayland and District Photographic Club | 153 |
– | Swavesey Camera Club | 153 |
– | Durham Photographic Society | 153 |
– | Richmond and Twickenham Photographic Society | 153 |
– | Milngavie and Bearsden Camera Club | 153 |
58 | Steyning Camera Club | 152 |
– | Oldham Camera Club | 152 |
60 | Western (IOM) Photographic Society | 151 |
– | Hanham Photographic Society | 151 |
– | Eastwood Photographic Society | 151 |
– | Kirkbymoorside & Dist. Camera Club | 151 |
64 | Tonbridge Camera Club | 150 |
– | Dwyfor Camera Club | 150 |
– | Ards Camera Club | 150 |
– | Thornbury Camera Club | 150 |
68 | Havant Camera Club | 149 |
– | Bideford Camera Club | 149 |
– | Guildford Photographic Society | 149 |
71 | Afan Nedd Camera Club | 145 |
– | Leighton Buzzard Photographic Club | 145 |
73 | Blackburn & District Camera Club | 144 |
74 | Dumfries Camera Club | 143 |
75 | Wantage Camera Club | 141 |
– | Driffield Photographic Society | 141 |
Individual Image Awards
The Boathouse | Ron Lines | Western Valley Camera Club | 2. Judge (Judith Parry) |
Morning dance | Jon Mee | Rolls Royce Derby Photographic Society | 2. Judge (Marilyn Roberts) |
Mind Games | Jane Lines | Chorley Photographic Society | 2. Judge (Richard Spurdens) |
Sand Patterns | Brian Clark | Dundee Photographic Society | 3. Best Beach |
Rub a Dub Tub | Ian Munro | Inn Focus Group | 3. Best Humour |
Swan Dive | Keith Elgin | Catchlight Camera Club | 3. Best Like George |
Determination | Alan Young | Rolls Royce Derby Photographic Society | 3. Best Monochrome |
Portrait of a Lady | Ann McDonald | Chichester Camera Club | 3. Best Portrait |
In the Midday Sun | Hunter Kennedy | Carluke Camera Club | 3. Best Soft Focus |
Jamaican jumper | Brian Stephenson | Rolls Royce Derby Photographic Society | 3. Best Sport |
Tranquil Sunset | Martin Heathcote | Colchester Photographic Society | 3. Best Sunset |